Перевести на Переведено сервисом «Яндекс.Перевод»

Management companies

Name Assets under management, mil. $
1 BlackRock              4 228 821
2 Vanguard Asset Management              2 835 118  
3 State Street Global Advisors              2 225 463  
4 Fidelity Investments              1 754 918  
5 BNY Mellon Invest. Management EMEA              1 547 879  
6 J.P. Morgan Asset Management              1 393 485  
7 Capital Group              1 283 954  
8 PIMCO              1 278 841  
9 Pramerica Investment Management              1 065 490  
10 Amundi                  952 583  
11 Goldman Sachs Asset Management Int.                  930 800  
12 Northern Trust Asset Management                  849 146  
13 Wellington Management                  830 618  
14 Franklin Templeton Investments                  800 133  
15 Deutsche Asset & Wealth Management                  793 921  
16 TIAA-CREF                  773 881  
17 Invesco                  720 109  
18 AXA Investment Managers                  685 308  
19 T. Rowe Price                  678 879  
20 Legg Mason                  644 604  
21 UBS Global Asset Management                  607 297  
22 BNP Paribas Investment Partners                  565 384  
23 Affiliated Managers Group                  563 898  
24 Natixis Global Asset Management                    80 908  
25 Legal & General Investment Mngt.                    70 737